<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kolts v Seaford at Home</title>
	<atom:link href="http://www.stonecats.com.au/kolts-v-seaford-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stonecats.com.au</link>
	<description>THE HOME OF THE MIGHTY STONECATS</description>
	<lastBuildDate>Mon, 14 Nov 2011 00:29:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kolts V Seaford-As Seen By Rocky - Frankston YCW Football Club</title>
		<link>http://www.stonecats.com.au/kolts-v-seaford-at-home/comment-page-1/#comment-225</link>
		<dc:creator>Kolts V Seaford-As Seen By Rocky - Frankston YCW Football Club</dc:creator>
		<pubDate>Fri, 09 Jul 2010 10:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stonecats.com.au/kolts-v-seaford-at-home/#comment-225</guid>
		<description>[...] The Kolts flew out of the box immediately to take a 5 goal lead in to the short break courtesy of some straight shooting by Andrew Hodge and Angus Booth and a following wind. In the 2nd Q the Tiges made good use of the wind also to keep us scoreless and put on 3 majors&#8230;.for the rest of the game and fotos read on. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Kolts flew out of the box immediately to take a 5 goal lead in to the short break courtesy of some straight shooting by Andrew Hodge and Angus Booth and a following wind. In the 2nd Q the Tiges made good use of the wind also to keep us scoreless and put on 3 majors&#8230;.for the rest of the game and fotos read on. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

