Reserves Team

Back Row: Alan Wagg, Michael Sherlock, David McKenzie, Unknown, Fred Pase
3rd Row: Unknown, Peter Lovell, David Clarke, Brian Sullivan
2nd Row: Ray Cullen, John Paganoni, Terry Rosenbrock, Graeme Burgess, Jim Hallpike, Unknown
Front Row: Michael Johanssen, John Peacock (Captain), Tom Bonnice, Jack Groenenddaal
** Denotes League winner.
Year |
Best & Fairest |
Leading Goal-Kicker |
Team Captain |
Coach |
Manager |
Finished |
|
| 2025 | Jack Greenwood | Michael Chaplin | 57 | Harry Lane | Chris Hutchinson | Kim Erbacher | Runners-up |
| 2024 | Owen Vine | Michael Chaplin | 31 | Harry Lane | Chris Hutchinson | Kim Erbacher | Runners-up |
| 2023 | Jack Butland | Harry Lane | Darren Murr | Megan Black & Pennie Jursa |
9th | ||
| 2022 | Jack Matthews | Trent Cowled, Charles Patterson & Patrick Johnstone |
Chris Hutchinson | Rob Street | Premiers | ||
| 2021 | Jordan Verdouw | Michael Chaplin | 19 | Trent Cowled | Chris Hutchinson | Rob Street | 4th |
| 2020 | Season cancelled due to COVID-19 | Trent Cowled | Chris Hutchinson | Rob Street | |||
| 2019 | Ben Cracknell | Michael Chaplin | 42 | Trent Cowled | Chris Hutchinson | Matt White | Runners up |
| 2018 | Michael Chaplin | 41 | Trent Cowled | Lew Roberts | |||
| 2017 | Trent Cowled | John Murphy | |||||
| 2016 | Trent Cowled | ||||||
| 2009 | Andrew Taylor | Michael Chaplin** | 55 | Sean Hegarty & Daniel Strickland |
Nick Schneider | Colin Carey | |
| 2008 | Nick Brown | Michael Chaplin | 33 | Sean Hegarty | Sean Lafontaine | Miranda Brown | |
| 2007 | Andrew Taylor | Robert Johnson | 25 | Sean Hegarty | Sean Lafontaine | Dave Leary | |
| 2006 | Andrew Taylor | Sean Hegarty | 25 | Sean Hegarty | Sean Lafontaine | Dave Leary | |
| 2005 | Robert Leary | Sean Hegarty | 17 | Sean Hegarty | Sean Lafontaine | Dave Leary | |
| 2004 | Joshua Leary** | Mathew Meagher | 33 | Brad Ostermeryer | Damien Hardstone | Dave Leary | |
| 2003 | Shaun McGinness | Andrew Schneider & Nick Schneider |
40 | Brad Ostermeryer | Damien Hardstone | Dave Leary | |
| 2002 | Scott Deas | Mathew Meagher | 35 | Brad Ostermeryer | Damien Hardstone | Peter Falzon | |
| 2001 | Daniel Wehner | Mathew Meagher** | 54 | Brad Ostermeryer | Damien Hardstone | Allan Hardstone | |
| 2000 | Damien Hardstone | Andrew Schneider | 26 | Brad Ostermeryer | Peter Barry | Allan Hardstone | |
| 1999 | Ben Davies | Chris Bourke | 28 | Brad Ostermeryer | Peter Barry | Allan Hardstone | |
| 1998 | Adrian Monterosso | Andrew Schneider & G Prendergast |
20 | Brad Ostermeryer | Chris Hutchinson | Allan Hardstone | |
| 1997 | Mick Leo | Wayne Nicholls** | 79 | Brad Ostermeryer | Chris Hutchinson | Allan Hardstone | |
| 1996 | Matt Hutchins | Wayne Nicholls | 28 | Brad Ostermeryer | Chris Hutchinson | Mick Callaghan | |
| 1995 | Brad Ostermeyer | Wayne Nicholls | 42 | Brad Ostermeryer | Paul Meagher | Mick Callaghan | |
| 1994 | Vin Brancatisano | Chris Hutchinson | 79 | Michael Theobald | Paul Meagher | Paul Desmond | |
| 1993 | Matt Hutchins | Mick Lane | 29 | Tony Marchmont | Paul Meagher | Paul Desmond | |
| 1992 | Tont Marchmont | Kristian Plummer | 51 | Tony Marchmont | Jimmy Bruin | Nick Wright | |
| 1991 | Goeff Cleary** | Ken McCormack | 34 | Tony Marchmont | Ken McCormack | Roger Anderson | |
| 1990 | Vin Brancatisano & J Smith |
Smith, Garlic & L Rosetto |
12 | Brad Ostermeryer | Ken McCormack | Michael Harrak | |
| 1989 | Goeff Cleary | Kristian Plummer & Chris Hutchinson |
13 | Brett Marchmont | Paul Meagher | Roger Anderson | |
| 1988 | Mathew Long | Paul Calleja | 25 | Brett Marchmont | Paul Meagher | Roger Anderson | |
| 1987 | Steve Anderson | Mick Lane | 36 | John Coburn | Peter Brown | Gary Epstein | |
| 1986 | Peter Hoyne | Peter Lane | 38 | John Coburn | Peter Brown | Phil ODonnell | |
| 1985 | Andy Bassett | Paul Desmond | Paul Desmond | Peter Cummins | |||
| 1984 | Anthony Wood | Kelvin Simpson | 42 | Mark Agnew | Mark Agnew | ||
| 1983 | Anthony Wood | Peter Lane | 20 | Anthony Wood | Neville Eckles | Peter Angelico | |
| 1982 | Anthony Baird | Remidgio Rossetto | 35 | Anthony Wood | Anthony Wood | Ron Brown | |
| 1981 | Neil Hardie | G Abrehart | 12 | Anthony Wood | Anthony Wood | Ron Brown | |
| 1980 | Anthony Wood | Anthony Wood | Anthony Wood | Ron Brown | |||
| 1979 | Remidgio Rossetto | Remidgio Rossetto & S Wade |
26 | Neville Eckles | Neville Eckles | Simon Thompson | |
| 1978 | Remidgio Rossetto | Luke Quigley** | 64 | Mick Goonan | Mick Goonan | Simon Thompson | |
| 1977 | Remidgio Rossetto** | Remidgio Rossetto | 34 | Remidgio Rossetto | Remidgio Rossetto | Simon Thompson | |
| 1976 | Bernie Monty | Bernie Monty | Peter McKenna | Peter McKenna | Ray Rees | ||
| 1975 | Remidgio Rossetto** | Bernie Monty | 62 | Bernie McKeown | Bernie McKeown | Graham Burgess | |
| 1974 | Peter Evans & P Grosstate |
Bernie Monty | Bernie McKeown | Bernie McKeown | D Macumber | ||
| 1973 | John Rowe | Bernie Monty | 33 | John Rowe | John Rowe | Jack Carroll | |
| 1972 | John Rowe | Michael Lovelock** | 84 | Terry Rosenbrock | Terry Rosenbrock | Jack Carroll | |
| 1971 | Michael Lovelock | Michael Lovelock | John Peacock | Terry Rosenbrock | Jack Carroll | ||
| 1970 | Jack Groenendaal | Michael Lovelock | 21 | Terry Rosenbrock | Dave Thomas | Peter Grant | |
| 1969 | Ian Burgess | Ray Cullen | 12 | John Peacock | Dave Thomas | Peter Grant | |
| 1968 | Tom Bonnice | Michael Johannsen | 11 | Jim Rossi | Dave Thomas | C Elders | |
|
* indicates required |


